

Tysk tillverkade Vattenburna Pannor från Tyska WOLF, Supersnygg design förenad med högsta Kvalité ,8 olika modeller finns att tillgå,med/utan tappvatten tank, 5 års Fabriksgaranti på rostfria förbränningskammare 6års Fabriksgaranti på pannan,levereras kompletta med Kroll Alloljebrännare i 8 olika effekter, från Villa Panna -200 KW

| Kroll Boiler Figure | KWOB... | 20 | 20 T 35 | 35 T | 55 | 55 T |
| Output range | kW | 17-20 | 17-20 25-32 | 25-32 | 50-63 | 50-63 |
| Output range in BTU's in 000's | BTU's | 58-68 | 58-68 85-109 | 85-109 | 170-290 | 170-290 |
| Tank capacity | Ltr. | – | 155 – | 200 | – | 200 |
| Continous output of tank | ltr/h | – | 490 – | 780 | – | 1225 |
| Output factor of tank | NL | – | 2,8 – | 4,8 | – | 5 |
| Boiler water content | ltr. | 51 | 51 68 | 68 | 105 | 105 |
| Boiler gas content | ltr. | 36 | 36 61 | 61 | 130 | 130 |
| Hot water resistance (at ∆t=20K) | mbar | 6 | 6 10 | 10 | 22 | 22 |
| max. permissible boiler pressure | bar | 3 | 3 3 | 3 | 3 | 3 |
| max. permissible storage tank pressure | bar | – | 10 – | 10 | – | 10 |
| Relative boiler standby loss | % | 1,6 | 1,6 1,1 | 1,1 | 0,7 | 0,7 |
| Required boiler draught | Pa | 3 | 3 5 | 5 | 8 | 8 |
| Flue-gas temperature* | °C | 160-180 | 160-180 180-200 | 180-200 | 165-180 | 165-180 |
| Flue-gas mass flow* | kg/h | 29-34 | 29-34 42-54 | 42-54 | 85-107 | 85-107 |
| Weight boiler | kg | 135 | 135 169 | 169 | 258 | 258 |
| Weight of storage tank | kg | – | 66 – | 83 | – | 83 |
| Diameter of flue-gas pipe | mm | 129 | 129 149 | 149 | 179 | 179 |
| Boiler flow/ boiler return | G | 1 1/2” | 1 1/2” 1 1/2” | 1 1/2” | 1 1/2” | 1 1/2” |
| Filling Emptying | R | 1” | 1” 1” | 1” | 1 1/4” | 1 1/4” |
| Vent safety feed line | R | 1” | 1” 1” | 1” | 1 1/4” | 1 1/4” |
| Cold water feed line/ hot water connection | R | 3/4” | 3/4” 3/4” | 3/4” | 3/4” | 3/4” |
| Storage tank circulation pipe | R | – | 3/4” – | 3/4” | – | 3/4” |
| Height of boiler | A mm | 670 | 670 670 | 670 | 845 | 845 |
| Width of boiler / storage tank | B mm | 660 | 660 660 | 660 | 760 | 760 |
| Length of boiler | C mm | 756 | 756 876 | 876 | 1056 | 1056 |
| Length of storage tank | D mm | – | 987 – | 1262 | – | 1262 |
| Length of burner | E mm | 290 | 290 290 | 290 | 290 | 290 |
| Overall height with control unit | F1 mm | 1115 | 1115 1115 | 1115 | 1635 | 1635 |
| Overall height with control unit | F2 mm | 1460 | 1460 1460 | 1460 | 1635 | 1635 |
| Flue connection | G1 mm | 607 | 607 607 | 607 | 657 | 657 |
| Flue connection | G2 mm | – | 952 – | 952 | – | 1002 |
| Heating connections | H mm | 260 | 260 260 | 260 | 300 | 300 |
| Heating connections | J mm | 326 | 326 390 | 390 | 484 | 484 |
| Electrical connections | 230 V/50 Hz/10 A | |||||
| * Value for lower/upper boiler output in recommended output range, related to CO2 content of 13% and mean boiler water temperature of 60°C. Stack dimensions must be calculated in accordance with DIN 4705. | ||||||


| Kroll Boiler Figure | KWOB 85 KWOB 100 | KWOB 150 KWOB 200 | |
| Output range | kW | 70-85 85-99 | 110-160 160-200 |
| Output Range in BTU's - in 000's | Btu's | 238-290 290-338 | 375-511 546-682 |
| Height/height without casing | A mm | 1180/1155 1180/1155 | 1180/1155 1346/1320 |
| Width/ width without casing | B mm | 794/600 794/600 | 794/600 974/780 |
| Length | C mm | 1410 1410 | 1760 1948 |
| Total height with control system | D mm | 1335 1335 | 1335 1500 |
| Length of burner | E mm | 290 290 | 440 440 |
| Filling draining | F mm | 203 203 | 203 172 |
| Flue- gas pipe connection | G mm | 922 922 | 922 1048 |
| Heating return | H mm | 324 324 | 324 367 |
| Heating flow | J mm | 724 724 | 1074 1117 |
| Expansion flow | K mm | 874 874 | 1224 1407 |
| Flue- gas pipe diameter | mm | 178 178 | 195 195 |
| Foundation | mm | 1500 x 950 1500 x 950 | 2000 x 1000** 2000 x 1000** |
| Filling, draining, expansion return | R | 1 1/2" 1 1/2" | 1 1/2" 1 1/2" |
| Heating return | Flange DN | 65 65 | 65 80 |
| Heating flow | Flange DN | 65 65 | 65 80 |
| Expansion flow, vent (ext. thread) | R | 1 1/4" 1 1/4" | 1 1/4" 1 1/2" |
| Water capacity of boiler | Ltr. | 216 213 | 288 508 |
| Gas capacity of boiler | Ltr. | 140 143 | 206 333 |
| Heating surface area | m2 | 3,5 3,8 | 5,2 8 |
| Flue- gas resistance1 | mbar | 0,3 0,4 | 0,8 1,1 |
| Heating water resistance (at ∆t=20K)1 | mbar | 1,2 1,7 | 3,5 4,5 |
| Max. boiler overpressure (gauge) | bar | 4 4 | 4 4 |
| Max. permissible temperature2 | °C | 120 120 | 120 120 |
| Relative stand-by loss | % | 0,7 0,7 | 0,6 0,5 |
| Flue- gas temperature1 | °C | 145-165 145-165 | 145-165 145-165 |
| Flue- gas temperature 1st stage | °C | 120 120 | 120 120 |
| Flue- gas mass flow1 (Flue oil EL CO2 =9.5%) | kg/h | 127-142 142-168 | 184-235 269-319 |
| Flue- gas mass flow1 (Natural Gas E CO2 =9.0%) | kg/h | 125-151 151-178 | 196-249 285-338 |
| Flue- gas mass flow1 (Natural Gas LL CO2 =9.0%) | kg/h | 129-157 157-185 | 203-259 269-351 |
| Flue- gas mass flow1 (LPG CO2 =11%) | kg/h | 120-146 146-172 | 189-240 274-326 |
| Weight | Boiler kg | 406 413 | 524 730 |
| Electricity supply | 230 V/50 Hz/10 A | ||
| 1 Figures for upper/lower boiler output in recommended range with a CO2 content of 13% and a main boiler water temperature of 60 °C 2 Overheat safety cutout convertible: 120 °C/ 110 °C/ 100 °C The dimension of their chimney have to be selected in accordance with DIN 4705. If the flue-gas temperature is below 160°C the boilers have to be connected wither to highly insulated chimneys (heat transfer resistance group in accordance with DIN 18160 part1) or any other approved humidity resistant flue gas systems. |
|||
tel. +46(0)8 - 410 402 44